Vestmannaeyjavöllur
Golfklúbbur Vestmannaeyja — Vestmannaeyjar
Golficeland.org states the mild climate in Vestmannaeyjar makes it possible to play the course year-round, with midnight golf available upon request. The club's own homepage (retrieved 2026-07) separately noted, as a dated status update, that summer tees were open on holes 1-12 and that the clubhouse was due to formally open May 11 — a seasonal operational note, not necessarily a fixed yearly rule.
Aðstaða
- Golfhermir
- Veitingar
Teigar
| Teigur | Slope | Course rating | Lengd (m) |
|---|---|---|---|
| Back tee (Aftasti) | 123 | 68,9 | 5403 |
| Blue (Men) (Blár) | 115 | 66,1 | 4839 |
| Blue (Women) (Blár) | 127 | 71,8 | 4839 |
| Red (Men) (Rauður) | 103 | 65,1 | 4640 |
| Red (Women) (Rauður) | 123 | 70,3 | 4640 |
| Yellow (Gulur) | 120 | 68,2 | 5218 |
Brautir
| # | Par | SI | Back tee (m) | Blue (Men) (m) | Blue (Women) (m) | Red (Men) (m) | Red (Women) (m) | Yellow (m) |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 12 | — | — | — | — | — | — |
| 2 | 3 | 4 | — | — | — | — | — | — |
| 3 | 4 | 14 | — | — | — | — | — | — |
| 4 | 5 | 10 | — | — | — | — | — | — |
| 5 | 4 | 16 | — | — | — | — | — | — |
| 6 | 4 | 8 | — | — | — | — | — | — |
| 7 | 3 | 2 | — | — | — | — | — | — |
| 8 | 4 | 18 | — | — | — | — | — | — |
| 9 | 4 | 6 | — | — | — | — | — | — |
| 10 | 4 | 17 | — | — | — | — | — | — |
| 11 | 4 | 5 | — | — | — | — | — | — |
| 12 | 3 | 7 | — | — | — | — | — | — |
| 13 | 4 | 1 | — | — | — | — | — | — |
| 14 | 3 | 15 | — | — | — | — | — | — |
| 15 | 4 | 11 | — | — | — | — | — | — |
| 16 | 5 | 9 | — | — | — | — | — | — |
| 17 | 3 | 3 | — | — | — | — | — | — |
| 18 | 5 | 13 | — | — | — | — | — | — |
Sækja gögn (CSV) · Sækja gögn (JSON)
Skoða holla-borð fyrir þennan völl
Benda á villu í gögnum
Skráðu þig inn til að senda ábendingu um leiðréttingu. Skrá inn